 |
| Cone Part Number | HM164646
|
| Bearing Weight | 189.1000 lb 85.8000 Kg
|
| D - Cup Outer Diameter | 21.5000 in 546.100 mm
|
| d - Cone Bore | 13.6250 in 346.075 mm
|
| B - Cone Width | 3.7500 in 95.250 mm
|
| C - Cup Width | 3.0000 in 76.200 mm
|
| T - Bearing Width | 3.6875 in 93.663 mm
|
| Z - Number of Rollers Per Row | 28
|
| R - Cone Backface "To Clear" Radius1 | 0.250 in 6.350 mm
|
| r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm
|
| da - Cone Frontface Backing Diameter | 16.30 in 373.13 mm
|
| db - Cone Backface Backing Diameter | 15.08 in 383.03 mm
|
| Da - Cup Frontface Backing Diameter | 20.08 in 507.00 mm
|
| Db - Cup Backface Backing Diameter | 19.96 in 506.98 mm
|
| Ab - Cage-Cone Frontface Clearance | 0.30 in 7.62 mm
|
| Aa - Cage-Cone Backface Clearance | 0.08 in 2.03 mm
|
| a - Effective Center Location3 | -0.61 in -15.50 mm
|
| C90 - Dynamic Radial Rating (90 million revolutions)1 | 157000 lbf 696000 N
|
| C1 - Dynamic Radial Rating (1 million revolutions)2 | 604000 lbf 2690000 N
|
| C0 - Static Radial Rating | 897000 lbf 3990000 N
|
| Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 65500 lbf 291000 N
|
| G1 - Heat Generation Factor (Roller-Raceway) | 3841.3
|
| G2 - Heat Generation Factor (Rib-Roller End) | 316.9
|
| Cg - Geometry Factor | 0.183
|
|
LUOYANG VICTOR PACIFIC BEARING CO.,LTD. Professional Timken HM164646 - HM164615, we provide high quality Timken HM164646 - HM164615 bearings, Timken HM164646 - HM164615 bearings to ensure they achieve excellent performance and achieve the most favorable price and long life, giving reduce distress, which is dated Timken HM164646 - HM164615 bearings price and availability of stock, or if you want to know more technical information leading Timken HM164646 - HM164615 bearings and related models, please contact us, and we supply FAG, Timken bearings, NSK bearings, INA bearings and other brands, which are equivalent to Timken HM164646 - HM164615 bearing contact us for details:
admin@tradebearings.com
Timken NCF18/630V bearing
Timken 2582 - 2525 bearing
Timken 22222YMW33C3 bearing
Timken EE647220 - 647285 bearing
Timken 597 - 592D bearing
Timken 6455 - 6420 bearing
Timken EE450551 - 451212 bearing
Timken LM67048 - LM67014 bearing
Timken 542 - 533A bearing
Timken H247549D - H247510 bearing