 |
| Cone Part Number | HH949549
|
| Bearing Weight | 218.1000 lb 98.9000 Kg
|
| D - Cup Outer Diameter | 19.2500 in 488.950 mm
|
| d - Cone Bore | 9.0000 in 228.600 mm
|
| B - Cone Width | 4.3750 in 111.125 mm
|
| C - Cup Width | 2.8750 in 73.025 mm
|
| T - Bearing Width | 4.8750 in 123.825 mm
|
| Z - Number of Rollers Per Row | 17
|
| R - Cone Backface "To Clear" Radius1 | 0.250 in 6.350 mm
|
| r - Cup Backface "To Clear" Radius2 | 0.250 in 6.35 mm
|
| da - Cone Frontface Backing Diameter | 12.13 in 279.91 mm
|
| db - Cone Backface Backing Diameter | 11.69 in 296.93 mm
|
| Da - Cup Frontface Backing Diameter | 17.96 in 456.18 mm
|
| Db - Cup Backface Backing Diameter | 16.38 in 416.05 mm
|
| Ab - Cage-Cone Frontface Clearance | 0.46 in 11.68 mm
|
| Aa - Cage-Cone Backface Clearance | 0.85 in 21.59 mm
|
| a - Effective Center Location3 | 1.57 in 39.90 mm
|
| C90 - Dynamic Radial Rating (90 million revolutions)1 | 131000 lbf 582000 N
|
| C1 - Dynamic Radial Rating (1 million revolutions)2 | 505000 lbf 2240000 N
|
| C0 - Static Radial Rating | 564000 lbf 2510000 N
|
| Ca90 - Dynamic Thrust Rating (90 million revolutions)3 | 210000 lbf 934000 N
|
| G1 - Heat Generation Factor (Roller-Raceway) | 1300
|
| G2 - Heat Generation Factor (Rib-Roller End) | 91.5
|
| Cg - Geometry Factor | 0.193
|
|
LUOYANG VICTOR PACIFIC BEARING CO.,LTD. Professional Timken HH949549 - HH949510, we provide high quality Timken HH949549 - HH949510 bearings, Timken HH949549 - HH949510 bearings to ensure they achieve excellent performance and achieve the most favorable price and long life, giving reduce distress, which is dated Timken HH949549 - HH949510 bearings price and availability of stock, or if you want to know more technical information leading Timken HH949549 - HH949510 bearings and related models, please contact us, and we supply FAG, Timken bearings, NSK bearings, INA bearings and other brands, which are equivalent to Timken HH949549 - HH949510 bearing contact us for details:
admin@tradebearings.com
Timken 542 - 533A bearing
Timken 6455 - 6420 bearing
Timken LM67048 - LM67014 bearing
Timken EE647220 - 647285 bearing
Timken 2582 - 2525 bearing
Timken 22222YMW33C3 bearing
Timken EE450551 - 451212 bearing
Timken 597 - 592D bearing
Timken NCF18/630V bearing
Timken H247549D - H247510 bearing