 |
Bearing Weight | 37.8000 lb 17.1000 Kg
|
D - Cup Outer Diameter | 9.3125 in 236.538 mm
|
d - Cone Bore | 5.8750 in 149.225 mm
|
B - Double Cone Width | 4.1475 in 105.347 mm
|
C - Cup Width | 1.7500 in 44.450 mm
|
T - Bearing Width across Cups | 4.1875 in 106.363 mm
|
Z - Number of Rollers Per Row | 24
|
R - Cone Frontface "To Clear" Radius1 | 0.060 in 1.50 mm
|
r - Cup Backface "To Clear" Radius2 | 0.130 in 3.30 mm
|
da - Cone Frontface Backing Diameter | 6.50 in 165.10 mm
|
Db - Cup Backface Backing Diameter | 8.39 in 213.10 mm
|
Ab - Cage-Cone Frontface Clearance | 0.08 in 2.00 mm
|
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)1 | 30000 lbf 134000 N
|
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)2 | 202000 lbf 897000 N
|
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)3 | 52300 lbf 232000 N
|
Ca90 - Dynamic Thrust Rating (90 million revolutions)4 | 22700 lbf 101000 N
|
G1 - Heat Generation Factor (Roller-Raceway)5 | 460
|
G2 - Heat Generation Factor (Rib-Roller End) | 81.1
|
Cg - Geometry Factor6 | 0.141
|
|
LUOYANG VICTOR PACIFIC BEARING CO.,LTD. Professional Timken 82587D - 82931, we provide high quality Timken 82587D - 82931 bearings, Timken 82587D - 82931 bearings to ensure they achieve excellent performance and achieve the most favorable price and long life, giving reduce distress, which is dated Timken 82587D - 82931 bearings price and availability of stock, or if you want to know more technical information leading Timken 82587D - 82931 bearings and related models, please contact us, and we supply FAG, Timken bearings, NSK bearings, INA bearings and other brands, which are equivalent to Timken 82587D - 82931 bearing contact us for details:
admin@tradebearings.com
Timken NCF18/630V bearing
Timken 22222YMW33C3 bearing
Timken 6455 - 6420 bearing
Timken 542 - 533A bearing
Timken 2582 - 2525 bearing
Timken LM67048 - LM67014 bearing
Timken H247549D - H247510 bearing
Timken EE450551 - 451212 bearing
Timken 597 - 592D bearing
Timken EE647220 - 647285 bearing